Wolfeboro Market Report
$1,261,535
AVERAGE PRICE OF 29 HOMES$3,885,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$672,175
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,867,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$595,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,261,535 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
2 bedrooms | $463,655 |
3 bedrooms | $759,211 |
4 bedrooms | $763,233 |
5 bedrooms | $1,798,500 |
Wolfeboro Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 30 | 47 | 55 | 58 | 61 |
Average Price | $1,069,387 | $1,135,440 | $1,350,137 | $1,644,555 | $1,681,037 |
Avg Price Change | -6.18% | -18.91% | -21.81% | -2.22% | +2.43% |
Median Price | $583,532 | $640,500 | $742,428 | $800,400 | $773,682 |
Med Price Change | -9.76% | -15.91% | -7.81% | +3.45% | +3.92% |
Avg Bedrooms | 3.09 beds | 2.93 beds | 3.1 beds | 3.31 beds | 3.22 beds |
Avg Bathrooms | 2.62 baths | 2.52 baths | 2.74 baths | 2.88 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kingswood Regional High School | 26 | $1,349,215 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $1,261,535 | 115 days |
Multi-Million Dollar Homes | 6 | $3,885,000 | 146 days |
Newly Built Homes | 4 | $672,175 | 73 days |
Homes with a Pool | 2 | $1,867,500 | 78 days |
Reduced Price Homes | 1 | $595,000 | 36 days |
Powered by
