Milford Market Report
$497,251
AVERAGE PRICE OF 27 HOMES$752,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$275,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $497,251 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $367,450 |
2 bedrooms | $402,800 |
3 bedrooms | $517,450 |
4 bedrooms | $597,580 |
Milford Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 28 | 31 | 30 | 30 | 34 |
Average Price | $498,070 | $490,754 | $498,245 | $536,939 | $523,080 |
Avg Price Change | +1.49% | -1.53% | -7.77% | +2.65% | -1.10% |
Median Price | $471,515 | $448,276 | $440,062 | $491,475 | $480,301 |
Med Price Change | +5.18% | +1.87% | -11.68% | +2.33% | -10.27% |
Avg Bedrooms | 3.12 beds | 2.62 beds | 2.94 beds | 2.91 beds | 2.8 beds |
Avg Bathrooms | 2.43 baths | 2.28 baths | 2.65 baths | 2.51 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Milford High School | 18 | $479,338 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $497,251 | 44 days |
Newly Built Homes | 2 | $752,450 | 76 days |
Homes with a Pool | 1 | $275,000 | 4 days |
Powered by